Yellow lots are currently available. Green lots are pending sales. These are all restricted lots and must conform to the Drake Creek CC&R's.
For useful links to banking and building resources, go to Links.
Prices are listed below. See Prices. Please note, prices subject to change at any time.

Click on a lot number (link) to see lot details.
Images are from the county clerk's office. Phase II lots sizes originate from original Phase II plats.
| PHASE I | PHASE II | |||
| Lot | Price | Lot | Price | |
| 1 | $30,000 | 71 | $50,000 | |
| 2 | sold | 72 | $55,000 | |
| 6 | $30,000 | 73 | $55,000 | |
| 7 | $30,000 | 74 | $55,000 | |
| 8 | $30,000 | 75 | $55,000 | |
| 13 | $30,000 | 76 | $55,000 | |
| 16 | $35,000 | 81 | $100,000 | |
| 17 | $35,000 | 82 | $100,000 | |
| 18 | $35,000 | 83 | $100,000 | |
| 24 | $35,000 | 84 | $100,000 | |
| 36 | $32,500 | 85 | $100,000 | |
| 37 | $35,000 | 95 | $45,000 | |
| 57 | $30,000 | 96 | sold | |
| 62 | sold | 97 | $40,000 | |
| 63 | $30,000 | 98 | $40,000 | |
| 68 | $30,000 | 99 | $40,000 | |
| 69 | $32,500 | 100 | $50,000 | |
| 101 | $40,000 | |||
| 102 | $40,000 | |||
| 103 | $40,000 | |||
| 104 | Pending | |||
| 105 | sold | |||
| 106 | $65,000 | |||
| Current prices as of 06/24/10 |