Drake Creek

Golf Course and Riverside Community

Land for Sale at Drake Creek

Lots for Sale

Yellow lots are currently available.   Green lots are pending sales. These are all restricted lots and must conform to the Drake Creek CC&R's.

For useful links to banking and building resources, go to Links.

Prices are listed below. See Prices.  Please note, prices subject to change at any time.

Lots and Prices.

Click on a lot number (link) to see lot details.

Images are from the county clerk's office. Phase II lots sizes originate from original Phase II plats.

PHASE I   PHASE II  
Lot Price   Lot Price
1 $25,000   71 $50,000
2 sold   72 $50,000
6 $20,000   73 $50,000
7 $20,000   74 $50,000
8 $20,000   75 $50,000
13 $30,000   76 sold
16 $30,000   81 $100,000
17 $32,500   82 $100,000
18 $32,500   83 $100,000
24 $32,500   84 $100,000
36 $32,500   85 $100,000
37 $32,500   95 $45,000
57 $25,000   96 sold
62 sold   97 $40,000
63 $25,000   98 $32,500
68 $25,000   99 $32,500
69 $25,000   100 $35,000
      101 $32,500
      102 $32,500
      103 $32,500
      104 $32,500
      105 sold 
      106 sold
  Current prices as of 11/01/10